Size Chart

Women's Underwear

Size UK US Waist* Hip
XS 8 4 63-67 88-92
S 10 6 68-72 93-97
M 12 8 73-77 98-102
L 14 10 78-82 103-107
XL 16 12 83-89 108-114
2XL 18 14 90-96 115-121
3XL 20 16 97-103 122-128

*measurement in cm*
**sizes in range as may vary slightly from style to style

Women's Bralletes**

Size UK US Band* Bust Cup Size
XS 8 4 68-72 82-84 A
S 10 6 72-77 87-89 B-C
M 12 8 77-82 90-95 B-D
L 14 10 82-87 96-101 D
XL 16 12 87-92 101-108 C-E
2XL 18 14 92-97 108-113 D-F
3XL 20 16 97-102 113-120 D-F

*measurement in cm*
**sizes in range as may vary slightly from style to style